Course Information
Number | Name | Par | Sponsor |
1. | The Gap | 4 | Darryl Phillip Motors |
2. | Tipperary | 5 | Mike Greer Homes Mid Canterbury |
3. | The Corner | 4 | Forsyth Barr |
4. | Log Cabin | 3 | Radius Millstream |
5. | Erewhon | 4 | |
6. | The Elbow | 4 | Harvey Norman |
7. | The Willows | 5 | New World Ashburton |
8. | The Hollow | 3 | Forsyth Barr |
9. | Midway | 4 | Vision Insurance |
10. | Nor West | 4 | Three Sixty Collision |
11. | Mt Hutt | 4 | Chilton & Mayne Architecture Ltd |
12. | Crossways | 3 | Hyundai Mid Canterbury |
13. | Mt Peel | 5 | Mike Greer Homes Mid Canterbury |
14. | Waterloo | 3 | Patersons Funeral Service |
15. | The Cedars | 4 | Harvey's Bakehouse - Rakaia |
16. | The Alps | 4 | Harvey's Bakehouse - Creek Rd |
17. | Chimney | 5 | Ashburton Long Run (2021) Ltd |
18. | Home | 4 | Blacklows Tradezone |
© Ashburton Golf Club 2018
Web Design and Hosting by Go Tech